<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experiment: Sink or Float?</title>
	<atom:link href="http://lets-explore.net/blog/2009/05/experiment-sink-or-float/feed/" rel="self" type="application/rss+xml" />
	<link>http://lets-explore.net/blog/2009/05/experiment-sink-or-float/</link>
	<description>Simple ways to create, discover, and play</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 15. Esperimenti scientifici: Affonda o galleggia? &#187; La pappadolce</title>
		<link>http://lets-explore.net/blog/2009/05/experiment-sink-or-float/comment-page-1/#comment-55915</link>
		<dc:creator>15. Esperimenti scientifici: Affonda o galleggia? &#187; La pappadolce</dc:creator>
		<pubDate>Mon, 29 Aug 2011 04:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://lets-explore.net/blog/?p=172#comment-55915</guid>
		<description>[...] Fonte: http://lets-explore.net/blog/2009/05/experiment-sink-or-float/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonte: http://lets-explore.net/blog/2009/05/experiment-sink-or-float/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://lets-explore.net/blog/2009/05/experiment-sink-or-float/comment-page-1/#comment-44690</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Tue, 17 May 2011 14:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://lets-explore.net/blog/?p=172#comment-44690</guid>
		<description>Such a simple, great idea! We&#039;ll be playing/experimenting along on the next sunny day!</description>
		<content:encoded><![CDATA[<p>Such a simple, great idea! We&#8217;ll be playing/experimenting along on the next sunny day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sink or Float: a science activity for kids &#124; craftyparent.com</title>
		<link>http://lets-explore.net/blog/2009/05/experiment-sink-or-float/comment-page-1/#comment-31761</link>
		<dc:creator>Sink or Float: a science activity for kids &#124; craftyparent.com</dc:creator>
		<pubDate>Mon, 24 Jan 2011 03:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://lets-explore.net/blog/?p=172#comment-31761</guid>
		<description>[...] Drop items into the water one by one, asking your child before each one it they think it will sink or float? Based on the results, see if your child can come up with any common characteristics shared among the sinking objects and the floating ones. Encourage older children to record the results of the experiment in a homemade science journal!  To learn about another good way to enact this experiment, check out http://lets-explore.net/blog/2009/05/experiment-sink-or-float/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Drop items into the water one by one, asking your child before each one it they think it will sink or float? Based on the results, see if your child can come up with any common characteristics shared among the sinking objects and the floating ones. Encourage older children to record the results of the experiment in a homemade science journal!  To learn about another good way to enact this experiment, check out <a href="http://lets-explore.net/blog/2009/05/experiment-sink-or-float/" rel="nofollow">http://lets-explore.net/blog/2009/05/experiment-sink-or-float/</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

