<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counting the House</title>
	<atom:link href="http://lets-explore.net/blog/2009/09/counting-the-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://lets-explore.net/blog/2009/09/counting-the-house/</link>
	<description>Simple ways to create, discover, and play</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nancy</title>
		<link>http://lets-explore.net/blog/2009/09/counting-the-house/comment-page-1/#comment-73536</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://lets-explore.net/blog/?p=1546#comment-73536</guid>
		<description>I did something similar this last Summer.   We &quot;rated&quot; playgrounds.   We counted all the slides, ways to go up, ways to climb down, sand?, wood chips? spongy? 3 star ratings  etc...   This was a highlight for my older child (8), while the little one just simply enjoyed the park.   When we had a free schedule we immediately thought,  lets go find a new playground.   Schools were our favorite.</description>
		<content:encoded><![CDATA[<p>I did something similar this last Summer.   We &#8220;rated&#8221; playgrounds.   We counted all the slides, ways to go up, ways to climb down, sand?, wood chips? spongy? 3 star ratings  etc&#8230;   This was a highlight for my older child (8), while the little one just simply enjoyed the park.   When we had a free schedule we immediately thought,  lets go find a new playground.   Schools were our favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measure the House</title>
		<link>http://lets-explore.net/blog/2009/09/counting-the-house/comment-page-1/#comment-42950</link>
		<dc:creator>Measure the House</dc:creator>
		<pubDate>Fri, 29 Apr 2011 20:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://lets-explore.net/blog/?p=1546#comment-42950</guid>
		<description>[...] know many of your kids enjoyed the Counting the House printable activity I posted a while back. So, I have another fun around-the-house math activity for [...]</description>
		<content:encoded><![CDATA[<p>[...] know many of your kids enjoyed the Counting the House printable activity I posted a while back. So, I have another fun around-the-house math activity for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://lets-explore.net/blog/2009/09/counting-the-house/comment-page-1/#comment-33066</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Thu, 03 Feb 2011 03:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://lets-explore.net/blog/?p=1546#comment-33066</guid>
		<description>Loved this download!  Thanks for sharing. I blogged about it here and linked back to your site:

http://mymontessorimoments.wordpress.com/2011/02/02/counting-the-house/</description>
		<content:encoded><![CDATA[<p>Loved this download!  Thanks for sharing. I blogged about it here and linked back to your site:</p>
<p><a href="http://mymontessorimoments.wordpress.com/2011/02/02/counting-the-house/" rel="nofollow">http://mymontessorimoments.wordpress.com/2011/02/02/counting-the-house/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

