<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counting the House</title>
	<atom:link href="http://lets-explore.net/blog/2009/09/counting-the-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://lets-explore.net/blog/2009/09/counting-the-house/</link>
	<description>Simple ways to create, discover, and play</description>
	<lastBuildDate>Mon, 21 May 2012 14:22:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Counting the House &#171; The Wish To Find Out</title>
		<link>http://lets-explore.net/blog/2009/09/counting-the-house/comment-page-1/#comment-91230</link>
		<dc:creator>Counting the House &#171; The Wish To Find Out</dc:creator>
		<pubDate>Thu, 17 May 2012 14:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://lets-explore.net/blog/?p=1546#comment-91230</guid>
		<description>[...] can find the idea and printable here. The only problem she ran into was keeping in her head where she was in her counting as she moved [...]</description>
		<content:encoded><![CDATA[<p>[...] can find the idea and printable here. The only problem she ran into was keeping in her head where she was in her counting as she moved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preschool construction theme :: printables, projects and more! &#187; Domestic Serenity</title>
		<link>http://lets-explore.net/blog/2009/09/counting-the-house/comment-page-1/#comment-81351</link>
		<dc:creator>preschool construction theme :: printables, projects and more! &#187; Domestic Serenity</dc:creator>
		<pubDate>Tue, 20 Mar 2012 11:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://lets-explore.net/blog/?p=1546#comment-81351</guid>
		<description>[...] seeing how many new windows, doors and rooms we were adding.  A handy-dandy free printable is this counting the house pdf, where you can record all these and more items in your [...]</description>
		<content:encoded><![CDATA[<p>[...] seeing how many new windows, doors and rooms we were adding.  A handy-dandy free printable is this counting the house pdf, where you can record all these and more items in your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://lets-explore.net/blog/2009/09/counting-the-house/comment-page-1/#comment-73536</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://lets-explore.net/blog/?p=1546#comment-73536</guid>
		<description>I did something similar this last Summer.   We &quot;rated&quot; playgrounds.   We counted all the slides, ways to go up, ways to climb down, sand?, wood chips? spongy? 3 star ratings  etc...   This was a highlight for my older child (8), while the little one just simply enjoyed the park.   When we had a free schedule we immediately thought,  lets go find a new playground.   Schools were our favorite.</description>
		<content:encoded><![CDATA[<p>I did something similar this last Summer.   We &#8220;rated&#8221; playgrounds.   We counted all the slides, ways to go up, ways to climb down, sand?, wood chips? spongy? 3 star ratings  etc&#8230;   This was a highlight for my older child (8), while the little one just simply enjoyed the park.   When we had a free schedule we immediately thought,  lets go find a new playground.   Schools were our favorite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

